| Series | Luxury L Series | Classic C Series | Slim SG Series | ||
|---|---|---|---|---|---|
| Manual | Electric | Manual | Electric | Manual | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Feature | Luxury Heavy Duty
Semi-Cassette Closure | Luxury Heavy Duty
Semi-Cassette Closure | Classic Heavy Duty
Semi-Cassette Closure | Classic Heavy Duty
Semi-Cassette Closure | Slim Heavy Duty |
| Width (ft) | 8, 10, 12, 14, 16 | 10, 12, 14, 16, 18 | 8, 10, 12, 13, 16 | 8, 10, 12, 13, 16 | 12,14 |
| Projection (ft) | 6, 8, 10, 10, 10 | 8, 10, 10, 10, 10 | 7, 8, 10, 10, 10 | 7, 8, 10, 10, 10 | 10,10 |
| Fabric Color | ![]() R430 ![]() R447 ![]() R423 ![]() R808 ![]() R100 ![]() R103 ![]() R104 ![]() R112 ![]() R284 | ![]() R430 ![]() R447 ![]() R423 ![]() R808 ![]() R100 ![]() R103 ![]() R104 ![]() R112 ![]() R284 |
![]() A004 ![]() A108 ![]() A013 ![]() A208 ![]() A225 ![]() A230 |
![]() A004 ![]() A108 ![]() A013 ![]() A208 ![]() A225 ![]() A230 ![]() A202 ![]() A332 |
A108
A118 |
| Frame Color | White | White | Gray | Gray | Gray |
| Cassette Size | 171x34mm
High Quality Aluminum 6063-T5 | 171x34mm
High Quality Aluminum 6063-T5 | 183x47mm
High Quality Aluminum 6063-T5 | 183x47mm
High Quality Aluminum 6063-T5 | No Cassette |
| Screws
Lag Screws | Stainless Steel
316 Grade | Stainless Steel
316 Grade | Stainless Steel
304 Grade | Stainless Steel
304 Grade | Stainless Steel
304 Grade |
| Screws
Masonry Bolt | Stainless Steel
316 Grade | Stainless Steel
316 Grade | Stainless Steel
304 Grade | Stainless Steel
304 Grade | Stainless Steel
304 Grade |
| Torsion Bar | 40x40mm Steel,
Zinc+powder coated | 40x40mm Steel,
Zinc+powder coated | 40x40mm Steel,
Zinc+Powder Coated | 40x40mm Steel,
Zinc+Powder Coated | 40x40mm Steel,
Zinc+Powder Coated |
| Easy Pitch | Yes | Yes | Yes | Yes | Yes |
| Roller Tube | 70mm Diameter
Aluminum 6063-T5 | 70mm Diameter
Aluminum 6063-T5 | 70mm diameter
Aluminum 6063-T5 | 70mm diameter
Aluminum 6063-T5 | 70mm diameter
Aluminum 6063-T5 |
| Arm Cables | Double 4mm Cables,
Stainless Steel Grade 316, PVC Coated | Double 4mm Cables,
Stainless Steel Grade 316, PVC Coated | Double 4mm Cables,
Stainless Steel Grade 316, PVC Coated | Double 4mm Cables,
Stainless Steel Grade 316, PVC Coated | Double 4mm Cables,
Stainless Steel Grade 316, PVC Coated |
| Springs | Double Springs | Double Springs | Single Spring | Single Spring | Double Springs |
| Front Bar | Aluminum 6063-T5 | Aluminum 6063-T5 | Aluminum 6063-T5 | Aluminum 6063-T5 | Aluminum 6063-T5 |
| Arm | Aluminum 6063-T5 | Aluminum 6063-T5 | Aluminum 6063-T5 | Aluminum 6063-T5 | Aluminum 6063-T5 |
| Wall Mounting Bracket | No | No | No | No | Yes |
| Dual-Use Mounting Bracket | Yes | Yes | Yes | Yes | No |
| Worm Gear | 1:11 | 1:24 | 1:11 | 1:24 | 1:11 |
| Motor/Remote Control | No | Yes | No | Yes | No |
| Manual Override Motor | No | Yes | No | Yes | No |
| Power Cord & Power Plug | No | Yes (Power Cord Length: 16 Feet) | No | Yes (Power Cord Length: 16 Feet) | No |
| Fabric Type | European 100%
Solution Dyed Acrylic | European 100%
Solution Dyed Acrylic | 100% Acrylic with
UV80+ Protection | 100% Acrylic with
UV80+ Protection | 100% Acrylic with
UV80+ Protection |
| UV, Fade,
Mildew Resistant | Yes | Yes | Yes | Yes | Yes |
| Water Repellent | Yes | Yes | Yes | Yes | Yes |
| Series | Luxury L Series | Classic C Series | Slim SG Series | ||
| Manual | Electric | Manual | Electric | Manual |





















